To avail our Easy Deals, follow these simple steps:
Hurry now! Make the most of our Easy Deals and travel the easy way - the smart way!
Taxes, fees and carrier-imposed surcharges starting from USD 50 apply to the Easy Deals Qmiles shown below and may vary based on dates of travel and fluctuations in exchange rates.
| Booking Period: 15th May - 30th June 2013* Travel period: 1st - 30th June 2013 |
||||
| Route | Class | Regular one-way Qmiles |
Easy Deals one-way Qmiles |
|
| Flights to or from Middle East 2 | ||||
| Doha to Erbil | Business | 12,500 | 7,500 | |
| Baghdad to Doha | Business | 12,500 | 6,500 | |
| Najaf to Doha | Business | 12,500 | 6,500 | |
| Doha to Kuwait | Economy | 7,500 | 4,000 | |
| Doha to Mashhad | Economy | 7,500 | 5,500 | |
| Basra to Doha | Economy | 7,500 | 4,000 | |
| Flights to or from Levant and North East Africa | ||||
| Doha to Luxor | Business | 15,000 | 7,500 | |
| Doha to Alexandria | Economy | 10,000 | 7,000 | |
| Doha to Luxor | Economy | 10,000 | 6,000 | |
| Beirut to Doha | Economy | 10,000 | 6,000 | |
| Flights to or from Africa 1 | ||||
| Benghazi to Doha | Business | 22,500 | 16,000 | |
| Entebbe to Doha | Business | 22,500 | 16,000 | |
| Nairobi to Doha | Business | 22,500 | 16,000 | |
| Doha to Benghazi | Economy | 12,500 | 6,500 | |
| Doha to Entebbe | Economy | 12,500 | 9,000 | |
| Nairobi to Doha | Economy | 12,500 | 7,500 | |
| Flights to or from South Asian Subcontinent 1 | ||||
| Doha Amritsar | Business | 17,500 | 9,000 | |
| Doha to Peshawar | Business | 17,500 | 9,000 | |
| Delhi to Doha | Business | 17,500 | 9,000 | |
| Doha to Karachi | Economy | 10,000 | 6,000 | |
| Doha to Peshawar | Economy | 10,000 | 7,000 | |
| Goa to Doha | Economy | 10,000 | 7,000 | |
| Flights to or from South Asian Subcontinent 2 | ||||
| Doha to Kolkata | Business | 22,500 | 13,500 | |
| Bangalore to Doha | Business | 22,500 | 13,500 | |
| Male to Doha | Business | 22,500 | 16,000 | |
| Male to Doha | Economy | 12,500 | 7,500 | |
| Flights to or from Asia 1 | ||||
| Doha to Ho Chi Minh | Business | 37,500 | 22,500 | |
| Doha to Singapore | Business | 37,500 | 26,500 | |
| Hanoi to Bangkok | Business | 7,500 | 4,000 | |
| Yangon to Doha | Economy | 17,500 | 12,500 | |
| Phnom Penh to Ho Chi Minh | Economy | 5,000 | 2,500 | |
| Phuket to Kuala Lumpur | Economy | 5,000 | 2,500 | |
| Flights to or from Asia 2 | ||||
| Doha to Beijing | Business | 40,000 | 24,000 | |
| Doha to Hong Kong | Economy | 22,500 | 16,000 | |
| Flights to or from Europe 1 | ||||
| Baku to Doha | Business | 22,500 | 16,000 | |
| Baku to Tbilisi | Business | 7,500 | 4,000 | |
| Bucharest to Sofia | Business | 7,500 | 4,000 | |
| Doha to Baku | Economy | 12,500 | 6,500 | |
| Baku to Doha | Economy | 12,500 | 6,500 | |
| Sofia to Bucharest | Economy | 5,000 | 2,500 | |
| Tbilisi to Baku | Economy | 5,000 | 3,000 | |
| Flights to or from Europe 2 | ||||
| Doha to Paris | Business | 37,500 | 22,500 | |
| Doha to Rome | Business | 37,500 | 26,500 | |
| Zagreb to Budapest | Business | 7,500 | 4,000 | |
| Doha to Frankfurt | Economy | 17,500 | 12,500 | |
| Doha to Oslo | Economy | 17,500 | 10,500 | |
| Brussels to Doha | Economy | 17,500 | 10,500 | |
| Flights to or from Americas | ||||
| Sao Paulo to Buenos Aires | Business | 12,500 | 6,500 | |
| Sao Paulo to Buenos Aires | Economy | 7,500 | 4,000 | |
| Flights to or from Australia | ||||
| Doha to Perth | Business | 60,000 | 36,000 | |
*By midnight, Doha local time, (GMT +3)
Terms and Conditions: