Operations update - Qatari Airspace closure
13 March 2026Updated date: 13 March 2026 - 09:00 AM (UTC+03:00)
Qatar Airways Operates Limited Flight Schedule to and from Doha
With Qatar Airways scheduled flight operations still temporarily suspended due to the closure of Qatari airspace, we want you to know that we are doing our utmost to support your clients with their journey, and to reunite them with their family and loved ones. We recognise this situation may be unsettling, and are working to keep your clients moving while we prepare for the safe return of our usual operations. Your patience and understanding mean a great deal to us, and we are truly grateful for your continued support at this challenging time. Qatar Airways will resume operations once the Qatar Civil Aviation Authority announces the safe full reopening of Qatari airspace by the relevant authorities.
Following temporary authorisation from the Qatar Civil Aviation Authority confirming limited operating corridors, Qatar Airways intends to operate the following flight schedule in the coming days to support passengers who have been affected by the current disruption, and to help them reunite with family and friends as quickly and safely as possible.
You can book your clients on these flights.These flights do not constitute a confirmation of resumption of scheduled commercial operations.
In addition, Qatar Airways has organized selected direct point-to-point flights to help passengers continue their journeys. Eligible passengers for point-to-point flights will be contacted directly by Qatar Airways.
Passengers are kindly asked not to arrive at their departure airport unless they hold a valid confirmed ticket for travel.
We are working around the clock to organise additional relief flights where operationally possible and will share further updates as soon as they are confirmed.
Your patience and understanding mean a great deal to us, and we are truly grateful for your continued support at this challenging time.
Please ensure that your clients contact information is up to date so we can reach them whenever necessary.
The safety and wellbeing of our passengers and crew remain our highest priority. We sincerely apologise for the disruption caused by circumstances beyond our control and thank you for your patience and understanding.
As a continuining measure, please be reminded that if you have a confirmed booking with a travel date between 28 February and 28 March 2026, you are eligible for:
Complimentary date changes of up to 14 days from the original travel date, or Refund of the unused value of your ticket.
| Passenger Guidelines for Travel Agents: Travel agents are advised to refer to the Passenger Guidelines – Qatari Airspace Closure (COMMQ157) for detailed guidance on passenger handling, including rebooking, refunds, ticket validity, and applicable waivers for customers impacted by the airspace closure.. |
Flight schedule
| 13 March 2026 | |
|---|---|
| Flight from | To |
| Doha (DOH) | Perth (PER) |
| Doha (DOH) | Seoul (ICN) |
| Doha (DOH) | Dhaka (DAC) |
| Doha (DOH) | Jeddah (JED) |
| Doha (DOH) | Kuala Lumpur (KUL) |
| Doha (DOH) | Bangkok (BKK) |
| Doha (DOH) | Kochi (COK) |
| Doha (DOH) | Algiers (ALG) |
| Doha (DOH) | Miami (MIA) |
| Doha (DOH) | Istanbul (IST) |
| Doha (DOH) | Cairo (CAI) |
| Doha (DOH) | Amsterdam (AMS) |
| Doha (DOH) | London (LHR) |
| Doha (DOH) | Milan (MXP) |
| Doha (DOH) | Paris (CDG) |
| Doha (DOH) | Muscat (MCT) |
| 14 March 2026 | |
|---|---|
| Flight from | To |
| Doha (DOH) | Riyadh (RUH) |
| Doha (DOH) | Muscat (MCT) |
| Doha (DOH) | Manila (MNL) |
| Doha (DOH) | Johannesburg (JNB) |
| Doha (DOH) | Dallas (DFW) |
| Doha (DOH) | Toronto (YYZ) |
| Doha (DOH) | Colombo (CMB) |
| Doha (DOH) | Cairo (CAI) |
| Doha (DOH) | Islamabad (ISB) |
| Doha (DOH) | Mumbai (BOM) |
| Doha (DOH) | London (LHR) |
| Doha (DOH) | Rome (FCO) |
| Doha (DOH) | Madrid (MAD) |
| Doha (DOH) | Frankfurt (FRA) |
| Doha (DOH) | Tunis (TUN) |
| Doha (DOH) | Moscow (SVO) |
| Doha (DOH) | Delhi (DEL) |
| Doha (DOH) | Bali Denpensar (DPS) |
| 15 March 2026 | |
|---|---|
| Flight from | To |
| Doha (DOH) | Istanbul (IST) |
| Doha (DOH) | Dhaka (DAC) |
| Doha (DOH) | Kuala Lumpur (KUL) |
| Doha (DOH) | Bangkok (BKK) |
| Doha (DOH) | Delhi (DEL) |
| Doha (DOH) | Algiers (ALG) |
| Doha (DOH) | Melbourne (MEL) |
| Doha (DOH) | New York (JFK) |
| Doha (DOH) | Jeddah (JED) |
| Doha (DOH) | Madrid (MAD) |
| Doha (DOH) | Hong Kong (HKG) |
| Doha (DOH) | London (LHR) |
| Doha (DOH) | Casablanca (CMN) |
| Doha (DOH) | Paris (CDG) |
| Doha (DOH) | Cairo (CAI) |
| Doha (DOH) | Islamabad (ISB) |
| 16 March 2026 | |
|---|---|
| Flight from | To |
| Doha (DOH) | Perth (PER) |
| Doha (DOH) | Muscat (MCT) |
| Doha (DOH) | Seoul (ICN) |
| Doha (DOH) | Bangkok (BKK) |
| Doha (DOH) | Beijing (PKX) |
| Doha (DOH) | Dhaka (DAC) |
| Doha (DOH) | Kochi (COK) |
| Doha (DOH) | Jakarta (CGK) |
| Doha (DOH) | Mumbai (BOM) |
| Doha (DOH) | Cairo (CAI) |
| Doha (DOH) | Miami (MIA) |
| Doha (DOH) | Amsterdam (AMS) |
| Doha (DOH) | London (LHR) |
| Doha (DOH) | Colombo (CMB) |
| Doha (DOH) | Frankfurt (FRA) |
| Doha (DOH) | Delhi (DEL) |
| 12 March 2026 | |
|---|---|
| Flight from | To |
| Cairo (CAI) | Doha (DOH) |
| Dallas/Fort Worth (DFW) | Doha (DOH) |
| London Heathrow (LHR) | Doha (DOH) |
| Paris (CDG) | Doha (DOH) |
| Madrid (MAD) | Doha (DOH) |
| Rome (FCO) | Doha (DOH) |
| Delhi (DEL) | Doha (DOH) |
| Jeddah (JED) | Doha (DOH) |
| Muscat (MCT) | Doha (DOH) |
| Hong Kong (HKG) | Doha (DOH) |
| Seoul (ICN) | Doha (DOH) |
| Bangkok (BKK) | Doha (DOH) |
| Kuala Lumpur (KUL) | Doha (DOH) |
| Melbourne (MEL) | Doha (DOH) |
| 13 March 2026 | |
|---|---|
| Flight from | To |
| Cairo (CAI) | Doha (DOH) |
| Sao Paulo (GRU) | Doha (DOH) |
| New York (JFK) | Doha (DOH) |
| London (LHR) | Doha (DOH) |
| Beijing (PKX) | Doha (DOH) |
| Mumbai (BOM) | Doha (DOH) |
| Delhi (DEL) | Doha (DOH) |
| Islamabad (ISB) | Doha (DOH) |
| Colombo (CMB) | Doha (DOH) |
| Jakarta (CGK) | Doha (DOH) |
| Manila (MNL) | Doha (DOH) |
| Amsterdam (AMS) | Doha (DOH) |
| Milan (MXP) | Doha (DOH) |
| Paris (CDG) | Doha (DOH) |
| 14 March 2026 | |
|---|---|
| Flight from | To |
| Perth (PER) | Doha (DOH) |
| Seoul (ICN) | Doha (DOH) |
| Dhaka (DAC) | Doha (DOH) |
| Jeddah (JED) | Doha (DOH) |
| Kuala Lumpur (KUL) | Doha (DOH) |
| Bangkok (BKK) | Doha (DOH) |
| Kochi (COK) | Doha (DOH) |
| Algiers (ALG) | Doha (DOH) |
| Miami (MIA) | Doha (DOH) |
| Istanbul (IST) | Doha (DOH) |
| Cairo (CAI) | Doha (DOH) |
| Johannesburg (JNB) | Doha (DOH) |
| London (LHR) | Doha (DOH) |
| Madrid (MAD) | Doha (DOH) |
| Frankfurt (FRA) | Doha (DOH) |
| Moscow (SVO) | Doha (DOH) |
| Dallas (DFW) | Doha (DOH) |
| 15 March 2026 | |
|---|---|
| Flight from | To |
| Muscat (MCT) | Doha (DOH) |
| Manila (MNL) | Doha (DOH) |
| Dallas (DFW) | Doha (DOH) |
| Toronto (YYZ) | Doha (DOH) |
| Colombo (CMB) | Doha (DOH) |
| Cairo (CAI) | Doha (DOH) |
| Islamabad (ISB) | Doha (DOH) |
| Mumbai (BOM) | Doha (DOH) |
| Rome (FCO) | Doha (DOH) |
| Madrid (MAD) | Doha (DOH) |
| London (LHR) | Doha (DOH) |
| Casablanca (CMN) | Doha (DOH) |
| Paris (CDG) | Doha (DOH) |
| Tunis (TUN) | Doha (DOH) |
| Delhi (DEL) | Doha (DOH) |
| Perth (PER) | Doha (DOH) |
| Bali Denpensar (DPS) | Doha (DOH) |
| 16 March 2026 | |
|---|---|
| Flight from | To |
| Istanbul (IST) | Doha (DOH) |
| Dhaka (DAC) | Doha (DOH) |
| Kuala Lumpur (KUL) | Doha (DOH) |
| Bangkok (BKK) | Doha (DOH) |
| Delhi (DEL) | Doha (DOH) |
| Algiers (ALG) | Doha (DOH) |
| New York (JFK) | Doha (DOH) |
| Jeddah (JED) | Doha (DOH) |
| Hong Kong (HKG) | Doha (DOH) |
| Amsterdam (AMS) | Doha (DOH) |
| London (LHR) | Doha (DOH) |
| Frankfurt (FRA) | Doha (DOH) |
| Islamabad (ISB) | Doha (DOH) |
| Cairo (CAI) | Doha (DOH) |
| 17 March 2026 | |
|---|---|
| Flight from | To |
| Perth (PER) | Doha (DOH) |
| Muscat (MCT) | Doha (DOH) |
| Seoul (ICN) | Doha (DOH) |
| Bangkok (BKK) | Doha (DOH) |
| Beijing (PKX) | Doha (DOH) |
| Dhaka (DAC) | Doha (DOH) |
| Kochi (COK) | Doha (DOH) |
| Jakarta (CGK) | Doha (DOH) |
| Mumbai (BOM) | Doha (DOH) |
| Cairo (CAI) | Doha (DOH) |
| Miami (MIA) | Doha (DOH) |
| Colombo (CMB) | Doha (DOH) |
| Amsterdam (AMS) | Doha (DOH) |
| London (LHR) | Doha (DOH) |
| Frankfurt (FRA) | Doha (DOH) |
NDC Bookings – Change, Refund & Cancellation
The process to manage NDC bookings impacted by schedule change or disruption, depends on the servicing requirement and NDC platform.
NDC Refunds:
- Please process via the Trade Portal Self-Service Form
Change:
- Amadeus (Sell Connect and/or Travel API), Travelport (Smartpoint) or Verteil: Please manage directly on your NDC platform where changes can be made for free (provided that it's within the commercial policy)
- All other GDS / aggregators: Please contact the QR B2B Customer Contact Centre
View the detailed process flow (PDF) for step‑by‑step guidance.