Negara/wilayah | Kota asal | Perbedaan harga tiket per orang |
---|
Armenia | Yerevan (EVN) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Austria | Wina (VIE) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Azerbaijan | Baku (GYD) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Belgia | Brussels (BRU) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Bosnia & Herzegovina | Sarajevo (SJJ) | BAM 40 (Kelas Ekonomi) BAM 145 (Kelas Bisnis) |
Bulgaria | Sofia (SOF) | EUR 20 (Kelas Ekonomi) EUR 50 (Kelas Bisnis) |
Kroasia | Zagreb (ZAG) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Siprus | Larnaca (LCA) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Republik Ceko | Praha (PRG) | CZK 500 (Kelas Ekonomi) CZK 1800 (Kelas Bisnis) |
Denmark | Kopenhagen (CPH) | DKK 160 (Kelas Ekonomi)
DKK 600 (Kelas Bisnis) |
Finlandia | Helsinki (HEL) | EUR 20 (Kelas Ekonomi)
EUR 75 (Kelas Bisnis) |
Prancis | Paris (CDG) Nice (NCE) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Jerman | Berlin (TXL) Frankfurt (FRA) Munchen (MUC) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Georgia | Tbilisi (TBS) | GEL 60 (Kelas Ekonomi) GEL 225 (Kelas Bisnis) |
Yunani | Athena (ATH) Thessaloniki (SKG) Mykonos (JMK) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Hungaria | Budapest (BUD) | HUF 7000 (Kelas Ekonomi) HUF 25000 (Kelas Bisnis) |
Irlandia | Dublin (DUB) | EUR 20 (Kelas Ekonomi)
EUR 75 (Kelas Bisnis) |
Italia | Milan (MXP) Pisa (PSA) Roma (FCO) Venesia (VCE) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Makedonia | Skopje (SKP) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Belanda | Amsterdam (AMS) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Norwegia | Oslo (OSL) | NOK 200 (Kelas Ekonomi)
NOK 700 (Kelas Bisnis) |
Polandia | Warsawa (WAW) | PLN 100 (Kelas Ekonomi) PLN 300 (Kelas Bisnis) |
Rumania | Bukares (OTP) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Rusia | Moskow (DME) St Petersburg (LED) | RUB 1600 (Kelas Ekonomi) RUB 5700 (Kelas Bisnis) |
Serbia | Beograd (BEG) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Spanyol | Barcelona (BCN) Madrid (MAD) Malaga (AGP) | EUR 20 (Kelas Ekonomi) EUR 75 (Kelas Bisnis) |
Swedia | Stockholm (ARN) | SEK 200 (Kelas Ekonomi)
SEK 700 (Kelas Bisnis) |
Swiss | Jenewa (GVA) Zurich (ZRH) | CHF 25 (Kelas Ekonomi) CHF 90 (Kelas Bisnis) |
Turki | Adana (ADA) Ankara (ESB) Antalya (AYT) Bodrum (BJV) Hatay (HTY) Istanbul (IST) Istanbul (SAW) | USD 25 (Kelas Ekonomi) USD 90 (Kelas Bisnis) |
Ukraina | Kiev (KBP) | UAH 750 (Kelas Ekonomi) UAH 2700 (Kelas Bisnis) |
Inggris (UK) | Birmingham (BHX) Cardiff (CWL) Edinburgh (EDI) London (LHR) London Gatwick (LGW) Manchester (MAN) | GBP 20 (Kelas Ekonomi) GBP 75 (Kelas Bisnis) |