Experience unparalleled travel from Japan to more than 170 destinations around the world. From the moment you step on board, our award-winning hospitality ensures a memorable journey.
・Ultimate comfort in the World’s Best Business Class
・A reliable, expanding network of more than 170 destinations
・Exclusive venues at Hamad International Airport, including The Orchard and the Al Mourjan Business Class Lounge - The Garden
・A wide range of services, including Preferred Seat, Lounge Access and more
Wherever you go, we go further to make it feel unforgettable.
* The schedule may change depending on the departure date. Please check availability or reservation details for the latest information.
Departures from 01 October 2025 to 25 October 2025
| Route | Flight number | Departure time* | Arrival time* | Frequency |
|---|---|---|---|---|
| Haneda (HND) - Doha (DOH) | QR4851** | 22:50 | 04:55+ | Daily from 01 October to 24 October |
| 22:15 | 04:20+ | 25 October | ||
| Doha (DOH) - Haneda (HND) | QR4850** | 07:30 | 23:55 | Daily |
Departures from 26 October 2025 to 28 March 2026
| Route | Flight number | Departure time* | Arrival time* | Frequency |
|---|---|---|---|---|
| Haneda (HND) - Doha (DOH) | QR4851** | 23:30 | 05:55+ | Daily from 26 October to 30 November |
| 23:30 | 06:35+ | Daily from 01 December to 28 February | ||
| 23:30 | 05:55+ | Daily from 01 March to 28 March | ||
| Doha (DOH) - Haneda (HND) | QR4850** | 06:10 | 22:30 |
26 October |
| 09:10 | 01:00+ | Daily from 27 October to 30 November | ||
| 09:30 | 01:00+ | Daily from 01 December to 28 February | ||
| 09:10 | 01:00+ | Daily from 01 March to 28 March |
**Operated by Japan Airlines (JL).
*Deaparture and arrival times refer to local time. Please refer to the actual times displayed when booking.
Departures from 01 October 2025 to 25 October 2025 (double daily flights)
| Route | Flight number | Departure time** | Arrival time** | Frequency |
|---|---|---|---|---|
| Narita (NRT) - Doha (DOH) | QR807 | 22:25 | 04:55+ | Daily |
| QR809* | 17:25 | 22:55 | Daily except Friday | |
| 17:30 | 23:00 | Friday | ||
| Doha (DOH) - Narita (NRT) | QR806 | 02:45 | 19:10 | Daily |
| QR808* | 20:30 | 12:55+ | Daily except 25 October | |
| 19:30 | 11:55+ | 25 October |
Departures from 26 October 2025 to 28 March 2026 (once or twice daily flights)
| Route | Flight number | Departure time** | Arrival time** | Frequency |
|---|---|---|---|---|
| Narita (NRT) - Doha (DOH) | QR807 | 21:55 | 04:25+ | Daily from 26 October to 30 November |
| 21:55 | 04:45+ | Daily from 01 December to 28 February | ||
| 21:55 | 04:25+ | Daily from 01 March to 28 March | ||
| QR809 | 15:55 | 21:25 | 26 October | |
| 16:55 | 23:25 | Daily from 27 October to 31 October | ||
| 16:55 | 23:25 | Daily except Sunday from 01 November to 15 November | ||
| 15:55 | 22:25 | Sunday from 02 November to 09 November | ||
| 16:55 | 23:25 | Monday, Wednesday, Thursday and Saturday from 17 November to 29 November | ||
| 16:55 | 23:45 | Monday, Wednesday, Thursday and Saturday from 01 December to 07 February | ||
| 16:55 | 23:45 | Daily except Sunday from 09 February to 28 February | ||
| 15:25 | 22:15 | Sunday from 08 February to 22 February | ||
| 16:55 | 23:25 | Daily except Sunday from 02 March to 28 March | ||
| 15:25 | 21:55 | Sunday from 01 March to 22 March | ||
| Doha (DOH) - Narita (NRT) | QR806 | 01:55 | 17:55 | Daily from 26 October to 30 November |
| 02:15 | 17:55 | Daily from 01 December to 28 February | ||
| 02:05 | 17:55 | Daily from 01 March to 28 March | ||
| QR808 | 19:55 | 11:55+ | Daily from 26 October to 14 November | |
| 19:55 | 11:55+ | Tuesday, Wednesday, Friday, Sunday from 16 November to 30 November | ||
| 20:15 | 11:55+ | Tuesday, Wednesday, Friday, Sunday from 01 December to 06 February | ||
| 20:15 | 11:55+ | Daily from 07 February to 28 February | ||
| 20:05 | 11:55+ | Daily from 01 March to 28 March |
**Additional flight (QR809 from Narita to Doha, QR 808 from Doha to Narita)
*Deaparture and arrival times refer to local time. Please refer to the actual times displayed when booking.
Departures until 28 March 2026 (5 weekly flights)
| Route | Flight number | Departure time* | Arrival time* | Frequency |
|---|---|---|---|---|
| Osaka (KIX) - Doha (DOH) | QR803 | 18:55 | 23:10 | Every Monday, Tuesday, Thursday, Friday and Sunday until 30 September |
| 18:55 | 00:05+ | Every Monday, Tuesday, Thursday, Friday and Sunday from 02 October to 24 October | ||
| 17:55 | 23:45 | Every Monday, Tuesday, Thursday, Friday and Sunday from 26 October to 30 November | ||
| 17:55 | 00:05+ | Every Monday, Tuesday, Thursday, Friday and Sunday from 01 December to 28 February ** | ||
| 17:55 | 23:45 | Every Monday, Tuesday, Thursday, Friday and Sunday from 01 March to 28 March | ||
| Doha (DOH) - Osaka (KIX) | QR802 | 01:45 | 17:25 | Every Monday, Tuesday, Thursday, Friday and Sunday until 24 October |
| 01:00 | 16:25 | Every Monday, Tuesday, Thursday, Friday and Sunday from 26 October to 28 March ** |
*Deaparture and arrival times refer to local time. Please refer to the actual times displayed when booking.
** Except 13 January, 20 January, 27 January and 03 February
- Fares shown are the lowest adult return prices per person for a specific route in the next 6 months from today.
- Fares shown include taxes, fees, and airport surcharges, and are subject to availability.
- Fares are refreshed daily.
- Seasonal surcharges, weekend surcharges, and blackout dates apply.
- Specific fare rules apply. Please review at the time of booking.
- For all other terms and conditions, please review at the time of booking.
- This offer is only applicable to main members who join Privilege Club using the applicable promocode PCAUNA25
- Enrolment Period: 1 January 2025 - 31 December 2025
- Travel Period: 1 January 2025 - 30 June 2026
- Members who did not quote any of the applicable promocodes at the time of enrolment will not receive the bonus Avios.
- Bonus Avios will be credited to the membership account immediately after the first flight with Qatar Airways, if the enrolment and travel is within the offer period.
- In case of retro claims, bonus Avios will be awarded if the member’s enrolment and travel is within the offer period and as per Privilege Club’s programme terms and conditions.
- Members need to ensure to quote their Privilege Club number at the time of booking or check-in for the Avios to be credited after the first flight is travelled.
- Offer is applicable only for flights operated and marketed by Qatar Airways.
- Travel on Award tickets is not eligible for Bonus Avios.
- Existing Privilege Club members are not entitled to participate in this offer and any duplicate accounts will be cancelled by Privilege Club.
- Bonus Avios will be credited as per the cabin of the first flight flown.