Redeem your Qmiles
for flights on our airline partners
Redeem Qmiles on airline partners
You can redeem your Qmiles for complimentary flights on our airline partners. The table below shows the Qmiles required for a partner award ticket, depending on the total distance and the class of service you want to travel in.
Other information
Distance for itinerary | Qmiles required for an award | ||||
Miles | Economy Class | Premium Economy | Business Class | First Class | |
1 | 500 | 12,500 | 18,750 | 25,000 | 37,500 |
501 | 1,000 | 15,000 | 22,500 | 30,000 | 45,000 |
1,001 | 1,500 | 20,000 | 30,000 | 40,000 | 60,000 |
1,501 | 2,000 | 25,000 | 37,500 | 50,000 | 75,000 |
2,001 | 3,500 | 35,000 | 52,500 | 70,000 | 105,000 |
3,501 | 5,000 | 50,000 | 75,000 | 100,000 | 150,000 |
5,001 | 6,000 | 60,000 | 90,000 | 120,000 | 180,000 |
6,001 | 8,000 | 75,000 | 112,500 | 150,000 | 225,000 |
8,001 | 12,000 | 85,000 | 127,500 | 170,000 | 255,000 |
12,001 | Above | 100,000 | 150,000 | 200,000 | 300,000 |
● The partner award chart applies for travel on all flights marketed and operated by our Privilege Club Partner Airlines.
● The total Qmiles required to redeem for a partner award ticket will depend on the total distance (miles) flown in the trip.
● To request a partner award, please log in to your account and complete the partner award request form.
● Award requests for infants are not valid on Partner Airlines.
● Redemption in Premium Economy Cabin is currently available on only some of our Partner Airlines.
● A combination of Qatar Airways and oneworld flights is permitted. However, a maximum of four sectors can be booked.
● Open jaw trips are permitted
● Stopover is not permitted on a partner award