If you wish to take more than your allotted baggage allowance, you can purchase excess baggage on qatarairways.com, at Qatar Airways city offices, airport ticketing offices, call centers, or at the time of check-in.
Excess baggage can be purchased online during the booking process, or using the Manage A Booking tab at the top of this page after the booking is made.
The rates and conditions below are applicable for Qatar Airways operated flights only. If your itinerary includes flights operated by other airlines, please contact the nearest Qatar Airways ticket office or our call centre so that our colleagues can check your ticket and advise on the applicable excess baggage charges.
In case of Qatar Airways operated flights, excess and overweight baggage charges are dependent on the regions you are travelling between.
| Key | |
| When purchased online on qatarairways.com (online) | |
| When purchased at Qatar Airways offices (airport , city, call centers), or at the check-in desk (offline) | |
| All routes (except Argentina, Brazil, Canada & the USA) - Excess baggage rate per additional Kg | ||||||||
|
To From |
Purchased | Africa | Europe | Far East & Australia | GCC | Indian Subcontinent | Levant & Iran | |
| Africa | 13 USD | 13 USD | 13 USD | 11 USD | 13 USD | 11 USD | ||
| 17 USD | 17 USD | 17 USD | 14 USD | 17 USD | 14 USD | |||
| Europe | 13 USD | 13 USD | 13 USD | 11 USD | 13 USD | 11 USD | ||
| 17 USD | 17 USD | 17 USD | 14 USD | 17 USD | 14 USD | |||
| Far East & Australia | 13 USD | 13 USD | 13 USD | 11 USD | 13 USD | 11 USD | ||
| 17 USD | 17 USD | 17 USD | 14 USD | 17 USD | 14 USD | |||
| GCC | 11 USD | 11 USD | 11 USD | 6 USD | 11 USD | 10 USD | ||
| 14 USD | 14 USD | 14 USD | 8 USD | 14 USD | 13 USD | |||
| Indian Subcontinent | 13 USD | 13 USD | 13 USD | 11 USD | 13 USD | 11 USD | ||
| 17 USD | 17 USD | 17 USD | 14 USD | 17 USD | 14 USD | |||
| Levant & Iran | 11 USD | 11 USD | 11 USD | 10 USD | 11 USD | 10 USD | ||
| 14 USD | 14 USD | 14 USD | 13 USD | 14 USD | 13 USD | |||
| Qatar | 40 QAR | 40 QAR | 40 QAR | 20 QAR | 40 QAR | 40 QAR | ||
| 50 QAR | 50 QAR | 50 QAR | 30 QAR | 50 QAR | 50 QAR | |||
Note: The rate for routes that do not include Doha: Online: 10 USD per Kg, Offline: 12 USD per Kg. Examples: Singapore-Denpasar, Sofia-Bucharest.
Rates in Qatari Riyals (QAR) apply only if your origin is Doha.
| Flights to/from Argentina, Brazil, Canada and the USA - Excess baggage rate per piece | ||||
| Purchased | Subsequent extra piece | Overweight piece (between 23-32kg)* |
||
| 200 USD (730 QAR) | 50 USD (190 QAR) | |||
| 250 USD (910 QAR) | 65 USD (240 QAR) | |||
*Overweight piece option applies to Economy Class only. In accordance with government regulations in Brazil, for any ticket where the true origin or destination is in Brazil the allowance is 2 pieces and the allowed weight for each individual piece is 32kg regardless of the cabin.
If the indicated baggage allowance on your ticket is 1 piece, a special rate of 125 USD (460 QAR) will be applied for the first extra piece and subsequent pieces will be at the above indicated rates.
Excess baggage purchase rules on qatarairways.com