Eid Al Adha Offer : Bangkok - 3 nights
| Hotel | Room Type | Starting Price (AED) | |
| From Abu Dhabi | |||
| Aloft Bangkok-Sukhumvit 11 (4*) | Chic Room | 3225 | 2771 |
| Four Points by Sheraton Bangkok Sukhumvit 15 (4*) | Comfort Room | 3473 | 2895 |
| Courtyard by Marriott Bangkok (4*) | Deluxe Room | 3556 | 2937 |
| Royal Orchid Sheraton Hotel and Towers (5*) | Luxury Room | 3556 | 2937 |
| Anantara Bangkok Sathorn (5*) | Deluxe Room | 3597 | 2957 |
| Centara Grand at Central Plaza Ladprao Bangkok (5*) | Deluxe Room | 3556 | 2978 |
| Centara Grand & Bangkok Convention Centre (5*) | Superior World | 3721 | 3019 |
| Metropolitan Bangkok (5*) | Metropolitan Room | 3804 | 3061 |
| Holiday Inn Bangkok (4*) | Standard Room | 3928 | 3123 |
| Banyan Tree Bangkok (5*) | Deluxe Room | 4093 | 3205 |
| Millennium Hilton Bangkok (5*) | Deluxe Room | 4093 | 3205 |
| The Westin Grande Sukhumvit Bangkok (5*) | Deluxe Room | 4114 | 3216 |
| Sofitel Bangkok Sukhumvit (5*) | Luxury Room | 4134 | 3226 |
| Grand Hyatt Erawan Bangkok (5*) | Grand Room | 4176 | 3247 |
| Sheraton Grande Sukhumvit Bangkok (5*) | Deluxe Room | 4217 | 3267 |
| Renaissance Bangkok Ratchaprasong Hotel (5*) | Deluxe Room | 4341 | 3329 |
| JW Marriott Bangkok Hotel (5*) | Deluxe Room | 4589 | 3453 |
| Siam Kempinski Hotel Bangkok (5*) | Deluxe Room | 4754 | 3536 |
| The Peninsula Bangkok (5*) | Deluxe Room | 4796 | 3557 |
| InterContinental Bangkok (5*) | Grande Deluxe Room | 4920 | 3619 |
| Four Seasons Bangkok (5*) | Deluxe Room | 5209 | 3628 |
| Shangri-La Hotel Bangkok (5*) | Deluxe Room | 4858 | 3835 |
| The St. Regis Bangkok (5*) | Executive Deluxe Room | 6035 | 4176 |
| Hotel | Room Type | Single | Twin Share |
| Four Points by Sheraton Bangkok Sukhumvit 15 (4*) | Comfort Room | 3128 | 2927 |
| Courtyard by Marriott Bangkok (4*) | Deluxe Room | 3186 | 2970 |
| Aloft Bangkok - Sukhumvit 11 (4*) | Chic Room | 3214 | 2992 |
| Centara Grand at Central Plaza Ladprao Bangkok (5*) | Deluxe Room | 3186 | 3013 |
| Sofitel Bangkok Silom (5*) | Luxury Room | 3332 | 3080 |
| Holiday Inn Bangkok (4*) | Standard Room | 3444 | 3164 |
| Metropolitan Bangkok (5*) | Metropolitan Room | 3502 | 3207 |
| Centara Grand & Bangkok Convention Centre (5*) | Superior World | 3530 | 3229 |
| Millennium Hilton Bangkok (5*) | Deluxe Room | 3559 | 3250 |
| Banyan Tree Bangkok (5*) | Deluxe Room | 3559 | 3250 |
| Sheraton Grande Sukhumvit Bangkok (5*) | Deluxe Room | 3645 | 3315 |
| The Westin Grande Sukhumvit Bangkok (5*) | Deluxe Room | 3703 | 3358 |
| Renaissance Bangkok Ratchaprasong Hotel (5*) | Deluxe Room | 3732 | 3379 |
| Sofitel Bangkok Sukhumvit (5*) | Luxury Room | 3775 | 3412 |
| JW Marriott Bangkok Hotel (5*) | Deluxe Room | 3904 | 3509 |
| The Peninsula Bangkok (5*) | Deluxe Room | 4047 | 3616 |
| InterContinental Bangkok (5*) | Grande Deluxe Room | 4134 | 3681 |
| Siam Kempinski Hotel Bangkok (5*) | Deluxe Room | 4220 | 3746 |
| Four Seasons Bangkok (5*) | Deluxe Room | 4335 | 3832 |
| Shangri-La Hotel Bangkok (5*) | Deluxe Room | 4091 | 3908 |
| The St. Regis Bangkok (5*) | Executive Deluxe Room | 4909 | 4263 |
Terms and Conditions