| Hotel | Room Type | Starting Price (SAR) | |||||||
| From Dammam | From Jeddah | From Medina | From Riyadh | ||||||
| Single | Twin Share | Single | Twin Share | Single | Twin Share | Single | Twin Share | ||
| The Park Lane Jakarta (4*) | Deluxe Room City View | 4928 | 4076 | 4659 | 3807 | 4311 | 3424 | 4379 | 3527 |
| Crowne Plaza Jakarta (5*) | Standard Room | 5337 | 4280 | 5070 | 4012 | 4652 | 3595 | 4790 | 3732 |
| InterContinental Jakarta Midplaza (5*) | Deluxe Room | 5942 | 4740 | 5675 | 4472 | 5257 | 4054 | 5395 | 4200 |
| Le Meridien Jakarta (5*) | Superior Room | 5237 | 4829 | 5968 | 4560 | 5774 | 4255 | 5688 | 4280 |
| Grand Hyatt Jakarta (5*) | Grand Room | 7527 | 5591 | 7258 | 5322 | 6842 | 4905 | 6978 | 5042 |
| Shangri-La Jakarta (5*) | Deluxe Room | 7837 | 5689 | 7571 | 5421 | 8093 | 5474 | 7291 | 5141 |
Includes
Terms and Conditions