Visit the land of a thousand smiles that will keep you smiling. Deals include Honeymoon packages and special offers.
Honeymoon Packages
Summer Offers : Bangkok - 3 nights
| Hotel | Room Type | Starting Price (QAR) | Special Offer | |
| Single | Twin Share | |||
| Centara Grand at Central Plaza Ladprao Bangkok (4*) | Deluxe | 4226 | 3701 | |
| Anantara Bangkok Sathorn (4*) | Deluxe 1 Bedroom | 4313 | 3701 | |
| Courtyard by Marriott Bangkok (4*) | Deluxe room | 4357 | 3723 | |
| Four Points by Sheraton Bangkok, Sukhumvit 15 (4*) | Comfort room | 4379 | 3734 | |
| Aloft Bangkok - Sukhumvit 11 (4*) | Chic Room | 4444 | 3767 | |
| Centara Grand & Bangkok Convention Centre at Centra World (4*) | Superior World | 4547 | 3876 | Stay 3 Pay 2 Offer |
| Dusit Thani Bangkok (5*) | Superior Room | 4751 | 3920 | |
| Metropolitan Bangkok (5*) | City Room | 4637 | 3923 | Stay 3 Pay 2 Offer |
| Holiday Inn Bangkok (4*) | Standard | 4839 | 3964 | |
| Millennium Hilton Bangkok (5*) | Deluxe | 4773 | 4030 | |
| Sheraton Grande Sukhumvit, A Luxury Collection Hotel, Bangkok (5*) | Deluxe | 5057 | 4073 | |
| Banyan Tree Bangkok (5*) | Deluxe | 5101 | 4095 | |
| Sofitel Bangkok Sukhumvit (5*) | Luxury Room Club Millesime | 5101 | 4095 | Stay 3 Pay 2 Offer |
| Royal Orchid Sheraton Hotel & Towers (5*) | Deluxe River view | 5232 | 4161 | |
| The Westin Grande Sukhumvit, Bangkok (5*) | Deluxe | 5320 | 4205 | |
| Renaissance Bangkok Ratchaprasong Hotel (5*) | Deluxe | 5451 | 4270 | |
| Four Seasons Bangkok (5*) | Deluxe | 5495 | 4292 | |
| JW Marriott Bangkok (5*) | Deluxe | 5670 | 4380 | |
| Shangri-La Hotel Bangkok (5*) | Deluxe | 5626 | 4467 | |
| InterContinental Bangkok (5*) | Grande Deluxe | 5888 | 4489 | |
| Siam Kempinski Hotel Bangkok (5*) | Deluxe | 5976 | 4533 | |
| The Peninsula Bangkok (5*) | Deluxe | 6326 | 4708 | |
| The St. Regis Bangkok (5*) | Grande Deluxe | 6589 | 4839 | |
Summer Offer : Phuket Spa - 4 nights
| Hotel | Room Type | Starting Price (QAR) Double Room |
Special Features |
| Millennium Resort Patong Phuket (5*) | Superior Room | 8793 |
|
| Dusit Thani Laguna Phuket (5*) | Deluxe Room | 9026 |
|
| La Flora Resort Patong (5*) | Deluxe Pool View | 9829 |
|
| Movenpick Resort Bangtao Beach Phuket (5*) | Deluxe Suite One Bedroom | 9902 |
|
| Banyan Tree Phuket (5*) | Deluxe Villa | 11258 |
|
| Anantara Phuket Villas (5*) | Pool Villa | 13694 |
|
| Trisara Phuket (5*) | Ocean View Pool Room | 17778 |
|
Summer Offers : Phuket - 3 nights
| Hotel | Room Type | Starting Price (QAR) | Special Offers | |
| Single | Twin Share | |||
| Renaissance Phuket Resort & Spa (5*) | Deluxe Room | 5007 | 4283 | |
| JW Marriott Phuket Resort & Spa (5*) | Deluxe Sala Garden View Room | 5050 | 4305 | |
| The Village Coconut Island (5*) | Deluxe Suite | 5137 | 4348 | |
| Radisson Blu Plaza Resort Phuket Panwa Beach (5*) | Deluxe Room | 5291 | 4425 | Stay 4 Pay 3 |
| Le Meridien Phuket Beach Resort (5*) | Deluxe Garden View Room | 5335 | 4447 | |
| Millennium Resort Patong Phuket (5*) | Superior Room | 5357 | 4458 | |
| Dusit Thani Laguna Phuket (5*) | Deluxe Room | 5532 | 4546 | |
| Hilton Phuket Arcadia Resort & Spa (5*) | Deluxe Plus Sea View Room | 5532 | 4546 | |
| The Westin Siray Bay Resort and Spa Phuket (5*) | Superior Sea View | 5532 | 4546 | |
| La Flora Resort Patong (5*) | Deluxe Pool View | 6135 | 4847 | |
| Centara Grand Phuket Resort and Spa (5*) | Deluxe Ocean Facing | 6453 | 5006 | Stay 4 Pay 3 |
| Movenpick Resort Bangtao Beach Phuket (5*) | Residence One Bedroom | 7066 | 5313 | Stay 4 Pay 3 |
| The Naka Island Phuket (5*) | Tropical Pool Villa | 8294 | 5927 | Stay 4 Pay 3 |
| Banyan Tree Phuket (5*) | Deluxe Villa | 8426 | 5993 | Stay 4 Pay 3 |
| Anantara Phuket Villas (5*) | Pool Villa | 9039 | 6299 | |
| Trisara Phuket (5*) | Ocean View Pool Room | 12108 | 7834 | |

Phuket Fantasea, Phi Phi Islands, Pattaya

Chatuchak, Pantip Plaza, Central World, Siam Paragon