| Hotel | Room Type | Starting Price (BHD) | |
| Single | Twin Share | ||
| Millennium Resort Mussanah (4*) | Deluxe Garden View | 303 | 249 |
| InterContinental Muscat (5*) | Standard Mountain View | 582 | 383 |
| Shangri-La’s Barr Al Jissah Resort & Spa - Al Waha (5*) | Superior Room | 513 | 349 |
| Grand Hyatt Muscat (5*) | Grand Room | 634 | 409 |
| Shangri-La’s Barr Al Jissah Resort & Spa - Al Bandar (5*) | Deluxe Room | 547 | 366 |
| The Chedi Muscat (5*) | Serai Room | 748 | 466 |
| Shangri-La’s Barr Al Jissah Resort & Spa - Al Husn (5*) | Deluxe Room | 686 | 435 |
Includes
Terms and Conditions