
With more than 250 aircraft on order including Boeing's 777 & 787, Airbus' A380 & A350 (launch customer), our carbon footprint per-seat will continue to decline. Additionally, we will have the continued ability to increase our service to business centres and popular leisure destinations worldwide.
| Current fleet | |
| 2 | Bombardier Challenger 605 |
| 3 | Bombardier Global 5000 |
| 1 | Bombardier Global Express XRS |
| 9 | Boeing 777-200LR |
| 16 | Boeing 777-300ER |
| 3 | Boeing 777F Cargo Freighter |
| 2 | Airbus Long Range A319LR |
| 3 | Airbus A300-600 Cargo Freighter |
| 12 | Airbus A321-200 |
| 13 | Airbus A330-300 (version 1, version 2, version 3) |
| 16 | Airbus A330-200 (version 1, version 2, version 3) |
| 24 | Airbus A320-200 |
| 4 | Airbus A340-600 |
| On order | |
| 80 | Airbus A350 |
| 60 | Boeing 787 |
| 14 | Boeing 777 |
| 9 | Airbus A320 |
| 80 | Airbus A320 Neo |
| 13 | Airbus A380-800 |
We are committed to lowering our carbon footprint and operating the most fuel-efficient aircraft.
Learn how we manage our carbon footprint