Winter Offer (November 2012 - April 2013) | Summer Offer (May - October 2013)
| Hotel | Room Type | For Iran - Starting Price (USD) | |||||
| From Tehran ( 3 nights ) | From Mashad ( 3 nights ) | From Shiraz ( 4 nights ) | |||||
| Single | Twin Share | Single | Twin Share | Single | Twin Share | ||
| Holiday Inn Express Dubai - Jumeirah (2*) | Standard Room | 713 | 581 | 700 | 567 | 832 | 656 |
| Holiday Inn Express Dubai Internet City (2*) | Standard Room | 713 | 581 | 700 | 567 | 832 | 656 |
| Holiday Inn Express Dubai - Safa Park (2*) | Standard Room | 713 | 581 | 700 | 567 | 832 | 656 |
| Flora Grand Hotel (4*) | Superior Room | 868 | 663 | 855 | 649 | 1037 | 765 |
| Sheraton Deira Dubai (4*) | Deluxe Room | 906 | 689 | 893 | 676 | 1089 | 800 |
| Traders Hotel Dubai by Shangri-La (4*) | Superior Room | 935 | 709 | 922 | 695 | 1127 | 826 |
| Crowne Plaza Dubai - Deira (5*) | Deluxe Room | 1003 | 714 | 990 | 700 | 1217 | 832 |
| Flora Creek Hotel Apartments (4*) | One Bedroom Suite | 1017 | 742 | 1004 | 729 | 1237 | 871 |
| The Meydan - Dubai (5*) | Grand Deluxe Balcony | 1118 | 771 | 1105 | 758 | 1372 | 910 |
| Sheraton Dubai Creek Hotel & Towers (5*) | Classic City View | 1241 | 865 | 1228 | 852 | 1535 | 1035 |
| Shangri-La Hotel Dubai (5*) | Deluxe Room | 1292 | 906 | 1279 | 893 | 1603 | 1090 |
| Flora Park (4*) | Two Bedroom Suite | 1485 | 955 | 1472 | 941 | 1860 | 1154 |
| Raffles Dubai (5*) | Signature Room | 1567 | 1027 | 1554 | 1013 | 1970 | 1250 |
| Six Senses Zighy Bay [Musandam, Oman] (5*) | Pool Villa | 3280 | 1852 | 3267 | 1839 | 4253 | 2350 |
Summer Offers : Dubai - 3 nights
| Hotel | Room Type | Starting Price (USD) | |||||
| From Mashad | From Shiraz | From Tehran | |||||
| Single | Twin Share | Single | Twin Share | Single | Twin Share | ||
| Holiday Inn Express Dubai - Jumeirah (2*) | Standard | 683 | 550 | 701 | 568 | 639 | 505 |
| Holiday Inn Express Dubai Internet City (2*) | Standard | 683 | 550 | 701 | 568 | 639 | 505 |
| Holiday Inn Express Dubai – Safa Park (2*) | Standard | 683 | 550 | 701 | 568 | 639 | 505 |
| Flora Grand Hotel (4*) | Superior | 838 | 632 | 856 | 650 | 794 | 587 |
| Traders Hotel Dubai by Shangri-La (4*) | Superior | 785 | 642 | 805 | 662 | 862 | 634 |
| Melia Dubai (5*) | Melia Guest | 877 | 659 | 895 | 677 | 764 | 611 |
| Sheraton Deira Dubai (4*) | Deluxe | 780 | 611 | 798 | 629 | 736 | 566 |
| Crowne Plaza Dubai - Deira (5*) | Deluxe | 829 | 611 | 847 | 629 | 785 | 566 |
| Le Meridien Dubai (5*) | Classic | 902 | 683 | 922 | 704 | 852 | 633 |
| The Meydan - Dubai (5*) | Grand Deluxe Balcony | 963 | 714 | 908 | 659 | 913 | 664 |
| Sheraton Dubai Creek Hotel & Towers (5*) | Classic City View | 927 | 729 | 947 | 749 | 877 | 679 |
| Flora Creek Hotel Apartments (4*) | One Bedroom Suite | 989 | 713 | 1007 | 731 | 945 | 668 |
| Shangri-La Hotel Dubai (5*) | Deluxe Room | 1048 | 805 | 1068 | 825 | 998 | 755 |
| Park Hyatt Dubai (5*) | Park | 1215 | 840 | 1235 | 860 | 1165 | 790 |
| Raffles Dubai (5*) | Signature Room | 1388 | 963 | 1408 | 983 | 1338 | 913 |
| Flora Park (4*) | Two Bedroom Suite | 1461 | 927 | 1479 | 945 | 1417 | 882 |
| Six Senses Zighy Bay [Musandam, Oman] (5*) | Pool Villa | 2290 | 1341 | 2383 | 1434 | 2246 | 1296 |
Terms and Conditions
To make reservations or for further information, please contact Qatar Airways Holidays on:
Tehran Tel:+98 2122015215-8 | Email: holidyasthr@ir.qatarairways.com
Mashad Tel:+98 5118451706 | Email: holidaysmhd@ir.qatarairways.com
Shiraz Tel:+98 7112271863-7 | Email: holidayssyz@ir.qatarairways.com